Call- 9434369743/
brajagopalsahoo26@gmail.com
1. | Details of the Institution: | |||||
1.1 | Name of Institution: | Vivekananda Primary Teachers Training Institute | ||||
1.2 | Date of Establishment : | 2003 | ||||
1.3 | Complete Postal Address : | Vill – Faridpur,P.O. – Dakshin Dauki, P.S. – Junput Coastal, Dist. – Purba Medinipur,WB | ||||
1.4 | Phone : | 7872321519 | ||||
1.5 | Fax : | NA | ||||
1.6 | Email : | vpttifaridpur@gmail.com | ||||
1.7 | Web Site Address : | |||||
1.8 | Nearest Railway station : | Knthi | ||||
1.9 | Nearest Town : | Contai | ||||
1.10 | Type of Institution : | Co-Education | ||||
1.11 | Status of Institution : | All Categories | ||||
2. | Management | |||||
2.1 | Government Owned : | N.A | ||||
2.2 | Govt. aided : | N.A | ||||
2.3 | Self-financed | Self-financed | ||||
2.4 | University Department : | N.A | ||||
3. | Details of the course Running : | |||||
3.1 | Level of the Course : | i) D.El.Ed ii) B.Ed | ||||
3.2 | Name of the Teacher Education Course : | i) D.El.Ed ii) B.Ed | ||||
3.3 | Duration of the Course : | 2 (Two) Years | ||||
3.4 |
Whether to be conducted or distance mode : | in | face | to | face |
Face to face |
3.5 | Present Intake : | i) D.El.Ed – 100 Students ii) B.Ed – 50 Students | ||||
3.6 |
Academic Session from course is conducted from: | which | the | Two years from the start of the course i) D.El.Ed – 2009-11,ii) B.Ed – 2016-18 | ||
3.7 | Details of the Affiliating Body Name : | D.el.Ed – WBBPE,B.Ed- WBUTTEPA |
3.8 |
Address/Tel/Fax No : |
B.Ed – 25/2 & 25/3 Ballygunge Circular road
Kolkata – 700019, D.El.Ed – Acharya Prafulla Chandra Bhavan,DK. 7/1, Sector- II Salt LakeCity,Kolkata – 700091 |
|
4. | Land : | ||
4.1 | Land area in Sq mt : | Total Area- 7163 | |
4.2 | Whether the Title of the Land is on Ownership basis : | Yes | |
4.3 | Title of the Land is on Lease as per Law : | No. | |
4.4 | Duration of the Lease : | N.A | |
4.5 |
Land use Certificate obtained for Educational Institution : |
Yes |
|
5. | Building | ||
5.1 | Construction of the Building is Complete : | Yes | |
5.2 | Building is yet to be constructed : | No | |
5.3 | Building is fire safety proof | Yes | |
5.4 | Building is desiabled friendly : | Yes | |
5.5 | Common Room for Boys/Girls available : | Yes | |
5.6 | Date of Completion of the Building : | 2015 | |
5.7 | Covered Area sq mt : | 3833m2 | |
5.8 | Number of Class Room : | D.El.Ed – 4,B.Ed – 2 | |
5.9 |
Other Facilities : |
Seminar hall, Principal’s Chamber, Principal Quarter, Staff room for male and female, Hostel for Boys & Girls Medical, Electricity, Generator, Drinking Water,
Internet, Communication. |
|
6. | Library: | ||
6.1 |
The Library has separate reference section
/Journal Section and reading room : |
Yes |
|
6.2 | Number of books in the library : | 12325 | |
6.3 |
Total number of educational Journals
/ periodicals being subscribed |
08 |
|
6.4 | Number of enclyclopedias available in the Library : | 02 | |
6.5 | Number of books available in the reference | 2070 | |
section of the library : | ||||||
6.6 | Seating capacity of the reading room of the library : | 100 Students | ||||
7. | Instructional Facilities : | |||||
7.1 |
Details of laboratories available (Pl. attach annexure) : |
Psycological Lab-1; Science Lab-1, Education Lab-1, Computer -Lab-1 ; Work Education Lab-1, Physical Education Lab-1
|
||||
7.2 | Arrangement made for practice teaching | Yes | ||||
7.3 |
Number and Name of School(S) for practice teaching : |
D.El.Ed – 10,B.Ed – 7 |
||||
9. | Facilities for Games and Sports: | |||||
9.1 | Own Play Ground : | Yes | ||||
9.2 | Play Ground of another institution on sharing basis : | No |
9.3 | Gymnasium Multipurpose Hall : | Yes |
9.4 | Facilities for Gymnasium : | Yes |
9.5 | Facilities for athletics : | Yes |
9.6 | Facilities for Indoor Games : | Yes |
9.7 | Facilities for out door Games | Yes |
10. | Other Facilities Available : | |
10.1 | Canteen Facilities Available or Not : | Yes |
10.2 | Medical Facilities Available or not : | Yes |
10.3 | Hostel Facilities Available or not | Yes |